C69 vs VNM (2022)
KEY RATIOS
ROE (%)
C69
3.74
VNM
26.14
ROA (%)
C69
2.08
VNM
17.69
Gross Margin (%)
C69
6.0
VNM
39.78
Net Margin (%)
C69
2.71
VNM
14.28
Debt/Equity
C69
0.8
VNM
0.48
Equity Multiplier
C69
1.8
VNM
1.48
Balance Sheet
| Item | C69 | VNM |
|---|---|---|
| Current Assets | 1,258.4 tỷ | 31,560 tỷ |
| Non-Current Assets | 108.3 tỷ | 16,922 tỷ |
| Fixed Assets | 44.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 39.1 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.69 tỷ | 1,042.8 tỷ |
| Total Assets | 1,366.6 tỷ | 48,483 tỷ |
| Total Liabilities | 606.3 tỷ | 15,666 tỷ |
| Current Liabilities | 571.5 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 34.8 tỷ | 357.7 tỷ |
| Owner's Equity | 760.3 tỷ | 32,817 tỷ |
Income Statement
| Item | C69 | VNM |
|---|---|---|
| Revenue | 1,047.9 tỷ | 60,075 tỷ |
| Net Revenue | 1,047.8 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 984.9 tỷ | 36,059 tỷ |
| Gross Profit | 62.9 tỷ | 23,897 tỷ |
| Selling Expenses | 6.9 tỷ | 12,548 tỷ |
| G&A Expenses | 19.5 tỷ | 1,595.8 tỷ |
| Operating Profit | 35.7 tỷ | 10,491 tỷ |
| Profit Before Tax | 35.4 tỷ | 10,496 tỷ |
| Net Profit After Tax | 28.4 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 25.8 tỷ | 8,516.0 tỷ |
| EPS (VND) | 430 | 3,632 |
Cash Flow
| Item | C69 | VNM |
|---|---|---|
| Operating Cash Flow | -137.2 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -114.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 211.8 tỷ | -12,360 tỷ |
| Ending Cash Balance | 31.6 tỷ | 2,299.9 tỷ |