CAG vs VNM (2025)
KEY RATIOS
ROE (%)
CAG
0.54
VNM
27.3
ROA (%)
CAG
0.52
VNM
17.66
Gross Margin (%)
CAG
14.81
VNM
41.13
Net Margin (%)
CAG
1.66
VNM
14.77
Debt/Equity
CAG
0.03
VNM
0.55
Equity Multiplier
CAG
1.03
VNM
1.55
Balance Sheet
| Item | CAG | VNM |
|---|---|---|
| Current Assets | 95.3 tỷ | 36,261 tỷ |
| Non-Current Assets | 53.1 tỷ | 17,051 tỷ |
| Fixed Assets | 45.2 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 42.1 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 3.1 tỷ | 1,030.8 tỷ |
| Total Assets | 148.4 tỷ | 53,312 tỷ |
| Total Liabilities | 4.4 tỷ | 18,829 tỷ |
| Current Liabilities | 2.9 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 1.5 tỷ | 309.1 tỷ |
| Owner's Equity | 144.0 tỷ | 34,483 tỷ |
Income Statement
| Item | CAG | VNM |
|---|---|---|
| Revenue | 46.7 tỷ | 63,724 tỷ |
| Net Revenue | 46.7 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 39.8 tỷ | 37,436 tỷ |
| Gross Profit | 6.9 tỷ | 26,209 tỷ |
| Selling Expenses | 0.80 tỷ | 13,642 tỷ |
| G&A Expenses | 7.7 tỷ | 1,904.1 tỷ |
| Operating Profit | 0.95 tỷ | 11,660 tỷ |
| Profit Before Tax | 0.93 tỷ | 11,650 tỷ |
| Net Profit After Tax | 0.77 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 0.77 tỷ | 9,410.2 tỷ |
| EPS (VND) | 56 | 4,028 |
Cash Flow
| Item | CAG | VNM |
|---|---|---|
| Operating Cash Flow | 2.9 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 2.6 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -4,214 | -11,082 tỷ |
| Ending Cash Balance | 16.3 tỷ | 1,794.9 tỷ |