CBI vs VNM (2022)
KEY RATIOS
ROE (%)
CBI
1.75
VNM
26.14
ROA (%)
CBI
0.39
VNM
17.69
Gross Margin (%)
CBI
6.13
VNM
39.78
Net Margin (%)
CBI
0.36
VNM
14.28
Debt/Equity
CBI
3.49
VNM
0.48
Equity Multiplier
CBI
4.49
VNM
1.48
Balance Sheet
| Item | CBI | VNM |
|---|---|---|
| Current Assets | 753.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 1,233.0 tỷ | 16,922 tỷ |
| Fixed Assets | 1,170.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1,167.1 tỷ | 10,860 tỷ |
| Total Assets | 1,986.2 tỷ | 48,483 tỷ |
| Total Liabilities | 1,544.0 tỷ | 15,666 tỷ |
| Current Liabilities | 1,200.5 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 343.4 tỷ | 357.7 tỷ |
| Owner's Equity | 442.3 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | CBI | VNM |
|---|---|---|
| Revenue | 2,131.2 tỷ | 60,075 tỷ |
| Net Revenue | 2,131.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 2,000.6 tỷ | 36,059 tỷ |
| Gross Profit | 130.6 tỷ | 23,897 tỷ |
| Selling Expenses | 2.3 tỷ | 12,548 tỷ |
| G&A Expenses | 30.2 tỷ | 1,595.8 tỷ |
| Operating Profit | 23.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 6.1 tỷ | 10,496 tỷ |
| Net Profit After Tax | 7.7 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 7.7 tỷ | 8,516.0 tỷ |
| EPS (VND) | 180 | 3,632 |
Cash Flow
| Item | CBI | VNM |
|---|---|---|
| Operating Cash Flow | 21.4 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -6.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -18.5 tỷ | -12,360 tỷ |
| Ending Cash Balance | 20.1 tỷ | 2,299.9 tỷ |