CC1 vs VNM (2023)
KEY RATIOS
ROE (%)
CC1
5.19
VNM
25.75
ROA (%)
CC1
1.47
VNM
17.12
Gross Margin (%)
CC1
5.85
VNM
40.58
Net Margin (%)
CC1
3.93
VNM
14.91
Debt/Equity
CC1
2.52
VNM
0.5
Equity Multiplier
CC1
3.52
VNM
1.5
Balance Sheet
| Item | CC1 | VNM |
|---|---|---|
| Current Assets | 9,907.2 tỷ | 35,936 tỷ |
| Non-Current Assets | 5,043.2 tỷ | 16,737 tỷ |
| Fixed Assets | 159.5 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 92.9 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 43.2 tỷ | 1,001.1 tỷ |
| Total Assets | 14,950 tỷ | 52,673 tỷ |
| Total Liabilities | 10,703 tỷ | 17,648 tỷ |
| Current Liabilities | 7,345.7 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 3,357.3 tỷ | 508.9 tỷ |
| Owner's Equity | 4,247.5 tỷ | 35,026 tỷ |
Income Statement
| Item | CC1 | VNM |
|---|---|---|
| Revenue | 5,613.3 tỷ | 60,479 tỷ |
| Net Revenue | 5,611.3 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 5,282.7 tỷ | 35,824 tỷ |
| Gross Profit | 328.6 tỷ | 24,545 tỷ |
| Selling Expenses | 3.1 tỷ | 13,018 tỷ |
| G&A Expenses | 348.0 tỷ | 1,755.6 tỷ |
| Operating Profit | 311.1 tỷ | 10,904 tỷ |
| Profit Before Tax | 301.9 tỷ | 10,968 tỷ |
| Net Profit After Tax | 220.4 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 219.5 tỷ | 8,873.8 tỷ |
| EPS (VND) | 651 | 3,796 |
Cash Flow
| Item | CC1 | VNM |
|---|---|---|
| Operating Cash Flow | 2,957.1 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 146.4 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -2,021.4 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 2,721.3 tỷ | 2,912.0 tỷ |