CDC vs VNM (2023)
KEY RATIOS
ROE (%)
CDC
3.15
VNM
25.75
ROA (%)
CDC
0.59
VNM
17.12
Gross Margin (%)
CDC
7.35
VNM
40.58
Net Margin (%)
CDC
0.82
VNM
14.91
Debt/Equity
CDC
4.34
VNM
0.5
Equity Multiplier
CDC
5.34
VNM
1.5
Balance Sheet
| Item | CDC | VNM |
|---|---|---|
| Current Assets | 1,613.2 tỷ | 35,936 tỷ |
| Non-Current Assets | 192.7 tỷ | 16,737 tỷ |
| Fixed Assets | 118.5 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 49.2 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 63.4 tỷ | 1,001.1 tỷ |
| Total Assets | 1,805.9 tỷ | 52,673 tỷ |
| Total Liabilities | 1,467.6 tỷ | 17,648 tỷ |
| Current Liabilities | 1,216.3 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 251.2 tỷ | 508.9 tỷ |
| Owner's Equity | 338.3 tỷ | 35,026 tỷ |
Income Statement
| Item | CDC | VNM |
|---|---|---|
| Revenue | 1,303.7 tỷ | 60,479 tỷ |
| Net Revenue | 1,303.7 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 1,207.9 tỷ | 35,824 tỷ |
| Gross Profit | 95.8 tỷ | 24,545 tỷ |
| Selling Expenses | 1.9 tỷ | 13,018 tỷ |
| G&A Expenses | 40.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 18.6 tỷ | 10,904 tỷ |
| Profit Before Tax | 20.9 tỷ | 10,968 tỷ |
| Net Profit After Tax | 10.7 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 8.6 tỷ | 8,873.8 tỷ |
| EPS (VND) | 389 | 3,796 |
Cash Flow
| Item | CDC | VNM |
|---|---|---|
| Operating Cash Flow | -47.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -100.1 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 176.1 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 121.2 tỷ | 2,912.0 tỷ |