CEO vs VNM (2022)
KEY RATIOS
ROE (%)
CEO
8.35
VNM
26.14
ROA (%)
CEO
4.4
VNM
17.69
Gross Margin (%)
CEO
35.79
VNM
39.78
Net Margin (%)
CEO
12.19
VNM
14.28
Debt/Equity
CEO
0.9
VNM
0.48
Equity Multiplier
CEO
1.9
VNM
1.48
Balance Sheet
| Item | CEO | VNM |
|---|---|---|
| Current Assets | 3,661.1 tỷ | 31,560 tỷ |
| Non-Current Assets | 3,399.4 tỷ | 16,922 tỷ |
| Fixed Assets | 1,397.5 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1,349.4 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 48.2 tỷ | 1,042.8 tỷ |
| Total Assets | 7,060.5 tỷ | 48,483 tỷ |
| Total Liabilities | 3,341.3 tỷ | 15,666 tỷ |
| Current Liabilities | 2,426.0 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 915.3 tỷ | 357.7 tỷ |
| Owner's Equity | 3,719.2 tỷ | 32,817 tỷ |
Income Statement
| Item | CEO | VNM |
|---|---|---|
| Revenue | 2,549.0 tỷ | 60,075 tỷ |
| Net Revenue | 2,549.0 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 1,636.7 tỷ | 36,059 tỷ |
| Gross Profit | 912.3 tỷ | 23,897 tỷ |
| Selling Expenses | 272.7 tỷ | 12,548 tỷ |
| G&A Expenses | 97.6 tỷ | 1,595.8 tỷ |
| Operating Profit | 464.4 tỷ | 10,491 tỷ |
| Profit Before Tax | 473.7 tỷ | 10,496 tỷ |
| Net Profit After Tax | 310.6 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 278.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 1,084 | 3,632 |
Cash Flow
| Item | CEO | VNM |
|---|---|---|
| Operating Cash Flow | 456.6 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 357.8 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -725.9 tỷ | -12,360 tỷ |
| Ending Cash Balance | 407.9 tỷ | 2,299.9 tỷ |