CIA vs VNM (2022)
KEY RATIOS
ROE (%)
CIA
18.39
VNM
26.14
ROA (%)
CIA
17.66
VNM
17.69
Gross Margin (%)
CIA
2.89
VNM
39.78
Net Margin (%)
CIA
55.96
VNM
14.28
Debt/Equity
CIA
0.04
VNM
0.48
Equity Multiplier
CIA
1.04
VNM
1.48
Balance Sheet
| Item | CIA | VNM |
|---|---|---|
| Current Assets | 270.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 66.6 tỷ | 16,922 tỷ |
| Fixed Assets | 8.1 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 7.7 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.41 tỷ | 1,042.8 tỷ |
| Total Assets | 336.8 tỷ | 48,483 tỷ |
| Total Liabilities | 13.3 tỷ | 15,666 tỷ |
| Current Liabilities | 11.6 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 1.6 tỷ | 357.7 tỷ |
| Owner's Equity | 323.6 tỷ | 32,817 tỷ |
Income Statement
| Item | CIA | VNM |
|---|---|---|
| Revenue | 106.3 tỷ | 60,075 tỷ |
| Net Revenue | 106.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 103.1 tỷ | 36,059 tỷ |
| Gross Profit | 3.1 tỷ | 23,897 tỷ |
| Selling Expenses | 8.3 tỷ | 12,548 tỷ |
| G&A Expenses | 17.3 tỷ | 1,595.8 tỷ |
| Operating Profit | 61.3 tỷ | 10,491 tỷ |
| Profit Before Tax | 61.4 tỷ | 10,496 tỷ |
| Net Profit After Tax | 59.5 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 65.5 tỷ | 8,516.0 tỷ |
| EPS (VND) | 3,418 | 3,632 |
Cash Flow
| Item | CIA | VNM |
|---|---|---|
| Operating Cash Flow | -41.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -19.9 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 62.2 tỷ | -12,360 tỷ |
| Ending Cash Balance | 24.4 tỷ | 2,299.9 tỷ |