CIG vs VNM (2023)
KEY RATIOS
ROE (%)
CIG
-4.68
VNM
25.75
ROA (%)
CIG
-1.03
VNM
17.12
Gross Margin (%)
CIG
31.89
VNM
40.58
Net Margin (%)
CIG
-10.9
VNM
14.91
Debt/Equity
CIG
3.54
VNM
0.5
Equity Multiplier
CIG
4.54
VNM
1.5
Balance Sheet
| Item | CIG | VNM |
|---|---|---|
| Current Assets | 477.1 tỷ | 35,936 tỷ |
| Non-Current Assets | 222.0 tỷ | 16,737 tỷ |
| Fixed Assets | 99.1 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 99.1 tỷ | 11,689 tỷ |
| Total Assets | 699.1 tỷ | 52,673 tỷ |
| Total Liabilities | 544.9 tỷ | 17,648 tỷ |
| Current Liabilities | 544.9 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 0.03 tỷ | 508.9 tỷ |
| Owner's Equity | 154.1 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | CIG | VNM |
|---|---|---|
| Revenue | 66.1 tỷ | 60,479 tỷ |
| Net Revenue | 66.1 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 45.0 tỷ | 35,824 tỷ |
| Gross Profit | 21.1 tỷ | 24,545 tỷ |
| G&A Expenses | 18.8 tỷ | 1,755.6 tỷ |
| Operating Profit | -1.0 tỷ | 10,904 tỷ |
| Profit Before Tax | -7.2 tỷ | 10,968 tỷ |
| Net Profit After Tax | -7.2 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | -7.2 tỷ | 8,873.8 tỷ |
| EPS (VND) | -228 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | CIG | VNM |
|---|---|---|
| Operating Cash Flow | -6.5 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 0.07 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 6.0 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 0.54 tỷ | 2,912.0 tỷ |