CKA vs VNM (2022)
KEY RATIOS
ROE (%)
CKA
21.09
VNM
26.14
ROA (%)
CKA
12.43
VNM
17.69
Gross Margin (%)
CKA
11.11
VNM
39.78
Net Margin (%)
CKA
14.01
VNM
14.28
Debt/Equity
CKA
0.7
VNM
0.48
Equity Multiplier
CKA
1.7
VNM
1.48
Balance Sheet
| Item | CKA | VNM |
|---|---|---|
| Current Assets | 129.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 45.1 tỷ | 16,922 tỷ |
| Fixed Assets | 23.0 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 23.0 tỷ | 10,860 tỷ |
| Total Assets | 174.4 tỷ | 48,483 tỷ |
| Total Liabilities | 71.6 tỷ | 15,666 tỷ |
| Current Liabilities | 71.2 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 0.35 tỷ | 357.7 tỷ |
| Owner's Equity | 102.8 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | CKA | VNM |
|---|---|---|
| Revenue | 154.7 tỷ | 60,075 tỷ |
| Net Revenue | 154.7 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 137.5 tỷ | 36,059 tỷ |
| Gross Profit | 17.2 tỷ | 23,897 tỷ |
| Selling Expenses | 1.6 tỷ | 12,548 tỷ |
| G&A Expenses | 15.6 tỷ | 1,595.8 tỷ |
| Operating Profit | 22.4 tỷ | 10,491 tỷ |
| Profit Before Tax | 22.0 tỷ | 10,496 tỷ |
| Net Profit After Tax | 21.7 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 21.7 tỷ | 8,516.0 tỷ |
| EPS (VND) | 5,185 | 3,632 |
Cash Flow
| Item | CKA | VNM |
|---|---|---|
| Operating Cash Flow | 6.4 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 18.0 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -19.6 tỷ | -12,360 tỷ |
| Ending Cash Balance | 12.0 tỷ | 2,299.9 tỷ |