CNN vs VNM (2021)
KEY RATIOS
ROE (%)
CNN
9.28
VNM
—
ROA (%)
CNN
1.56
VNM
—
Gross Margin (%)
CNN
17.49
VNM
—
Net Margin (%)
CNN
3.14
VNM
—
Debt/Equity
CNN
4.96
VNM
—
Equity Multiplier
CNN
5.96
VNM
—
Balance Sheet
| Item | CNN | VNM |
|---|---|---|
| Current Assets | 406.5 tỷ | — |
| Non-Current Assets | 398.1 tỷ | — |
| Fixed Assets | 224.3 tỷ | — |
| Tangible Fixed Assets | 223.1 tỷ | — |
| Intangible Fixed Assets | 1.2 tỷ | — |
| Total Assets | 804.6 tỷ | — |
| Total Liabilities | 669.6 tỷ | — |
| Current Liabilities | 443.4 tỷ | — |
| Non-Current Liabilities | 226.2 tỷ | — |
| Owner's Equity | 135.0 tỷ | — |
Income Statement
| Item | CNN | VNM |
|---|---|---|
| Revenue | 399.4 tỷ | — |
| Net Revenue | 399.4 tỷ | — |
| Cost of Goods Sold | 329.6 tỷ | — |
| Gross Profit | 69.9 tỷ | — |
| G&A Expenses | 51.7 tỷ | — |
| Operating Profit | 12.5 tỷ | — |
| Profit Before Tax | 15.8 tỷ | — |
| Net Profit After Tax | 12.5 tỷ | — |
| Profit Attr. to Parent | 12.5 tỷ | — |
| EPS (VND) | 1,367 | — |
Cash Flow
| Item | CNN | VNM |
|---|---|---|
| Operating Cash Flow | 69.4 tỷ | — |
| Investing Cash Flow | -26.5 tỷ | — |
| Financing Cash Flow | -21.0 tỷ | — |
| Ending Cash Balance | 70.6 tỷ | — |