CQN vs VNM (2023)
KEY RATIOS
ROE (%)
CQN
9.72
VNM
25.75
ROA (%)
CQN
8.69
VNM
17.12
Gross Margin (%)
CQN
24.62
VNM
40.58
Net Margin (%)
CQN
14.21
VNM
14.91
Debt/Equity
CQN
0.12
VNM
0.5
Equity Multiplier
CQN
1.12
VNM
1.5
Balance Sheet
| Item | CQN | VNM |
|---|---|---|
| Current Assets | 359.3 tỷ | 35,936 tỷ |
| Non-Current Assets | 700.5 tỷ | 16,737 tỷ |
| Fixed Assets | 150.8 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 150.7 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.06 tỷ | 1,001.1 tỷ |
| Total Assets | 1,059.8 tỷ | 52,673 tỷ |
| Total Liabilities | 112.4 tỷ | 17,648 tỷ |
| Current Liabilities | 112.4 tỷ | 17,139 tỷ |
| Owner's Equity | 947.4 tỷ | 35,026 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | CQN | VNM |
|---|---|---|
| Revenue | 648.1 tỷ | 60,479 tỷ |
| Net Revenue | 648.1 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 488.6 tỷ | 35,824 tỷ |
| Gross Profit | 159.6 tỷ | 24,545 tỷ |
| G&A Expenses | 76.8 tỷ | 1,755.6 tỷ |
| Operating Profit | 99.6 tỷ | 10,904 tỷ |
| Profit Before Tax | 115.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | 92.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 92.1 tỷ | 8,873.8 tỷ |
| EPS (VND) | 1,227 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | CQN | VNM |
|---|---|---|
| Operating Cash Flow | — | 7,887.4 tỷ |
| Investing Cash Flow | — | -2,988.5 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |
| Ending Cash Balance | — | 2,912.0 tỷ |