DBC vs VNM (2025)
KEY RATIOS
ROE (%)
DBC
18.67
VNM
27.3
ROA (%)
DBC
9.43
VNM
17.66
Gross Margin (%)
DBC
17.66
VNM
41.13
Net Margin (%)
DBC
9.69
VNM
14.77
Debt/Equity
DBC
0.98
VNM
0.55
Equity Multiplier
DBC
1.98
VNM
1.55
Balance Sheet
| Item | DBC | VNM |
|---|---|---|
| Current Assets | 9,449.7 tỷ | 36,261 tỷ |
| Non-Current Assets | 6,527.0 tỷ | 17,051 tỷ |
| Fixed Assets | 4,362.1 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 4,049.0 tỷ | 11,618 tỷ |
| Total Assets | 15,977 tỷ | 53,312 tỷ |
| Total Liabilities | 7,907.7 tỷ | 18,829 tỷ |
| Current Liabilities | 6,646.3 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 1,261.4 tỷ | 309.1 tỷ |
| Owner's Equity | 8,069.1 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | DBC | VNM |
|---|---|---|
| Revenue | 15,553 tỷ | 63,724 tỷ |
| Net Revenue | 14,898 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 12,151 tỷ | 37,436 tỷ |
| Gross Profit | 2,746.6 tỷ | 26,209 tỷ |
| Selling Expenses | 510.2 tỷ | 13,642 tỷ |
| G&A Expenses | 447.5 tỷ | 1,904.1 tỷ |
| Operating Profit | 1,605.5 tỷ | 11,660 tỷ |
| Profit Before Tax | 1,623.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 1,506.8 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 1,506.8 tỷ | 9,410.2 tỷ |
| EPS (VND) | 4,280 | 4,028 |
Cash Flow
| Item | DBC | VNM |
|---|---|---|
| Operating Cash Flow | 1,292.4 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -1,400.1 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 94.5 tỷ | -11,082 tỷ |
| Ending Cash Balance | 426.2 tỷ | 1,794.9 tỷ |