DDM vs VNM (2022)
KEY RATIOS
ROE (%)
DDM
-7.97
VNM
26.14
ROA (%)
DDM
9.64
VNM
17.69
Gross Margin (%)
DDM
29.18
VNM
39.78
Net Margin (%)
DDM
15.05
VNM
14.28
Debt/Equity
DDM
-1.83
VNM
0.48
Equity Multiplier
DDM
-0.83
VNM
1.48
Balance Sheet
| Item | DDM | VNM |
|---|---|---|
| Current Assets | 137.6 tỷ | 31,560 tỷ |
| Non-Current Assets | 462.5 tỷ | 16,922 tỷ |
| Fixed Assets | 213.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 213.6 tỷ | 10,860 tỷ |
| Total Assets | 600.1 tỷ | 48,483 tỷ |
| Total Liabilities | 1,325.8 tỷ | 15,666 tỷ |
| Current Liabilities | 81.7 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 1,244.1 tỷ | 357.7 tỷ |
| Owner's Equity | -725.7 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | DDM | VNM |
|---|---|---|
| Revenue | 384.7 tỷ | 60,075 tỷ |
| Net Revenue | 384.7 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 272.4 tỷ | 36,059 tỷ |
| Gross Profit | 112.2 tỷ | 23,897 tỷ |
| G&A Expenses | 23.1 tỷ | 1,595.8 tỷ |
| Operating Profit | 49.2 tỷ | 10,491 tỷ |
| Profit Before Tax | 58.2 tỷ | 10,496 tỷ |
| Net Profit After Tax | 57.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 57.6 tỷ | 8,516.0 tỷ |
| EPS (VND) | 4,700 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | DDM | VNM |
|---|---|---|
| Operating Cash Flow | 90.7 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -19.6 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -107.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 17.3 tỷ | 2,299.9 tỷ |