DDV vs VNM (2022)
KEY RATIOS
ROE (%)
DDV
19.96
VNM
26.14
ROA (%)
DDV
17.03
VNM
17.69
Gross Margin (%)
DDV
14.91
VNM
39.78
Net Margin (%)
DDV
10.89
VNM
14.28
Debt/Equity
DDV
0.17
VNM
0.48
Equity Multiplier
DDV
1.17
VNM
1.48
Balance Sheet
| Item | DDV | VNM |
|---|---|---|
| Current Assets | 1,338.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 777.0 tỷ | 16,922 tỷ |
| Fixed Assets | 723.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 723.6 tỷ | 10,860 tỷ |
| Total Assets | 2,115.4 tỷ | 48,483 tỷ |
| Total Liabilities | 310.0 tỷ | 15,666 tỷ |
| Current Liabilities | 307.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 2.2 tỷ | 357.7 tỷ |
| Owner's Equity | 1,805.4 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | DDV | VNM |
|---|---|---|
| Revenue | 3,307.6 tỷ | 60,075 tỷ |
| Net Revenue | 3,270.3 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 2,777.2 tỷ | 36,059 tỷ |
| Gross Profit | 493.0 tỷ | 23,897 tỷ |
| Selling Expenses | 59.0 tỷ | 12,548 tỷ |
| G&A Expenses | 75.3 tỷ | 1,595.8 tỷ |
| Operating Profit | 383.1 tỷ | 10,491 tỷ |
| Profit Before Tax | 382.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 360.3 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 360.3 tỷ | 8,516.0 tỷ |
| EPS (VND) | 2,398 | 3,632 |
Cash Flow
| Item | DDV | VNM |
|---|---|---|
| Operating Cash Flow | 10.6 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -136.5 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 93.8 tỷ | -12,360 tỷ |
| Ending Cash Balance | 170.3 tỷ | 2,299.9 tỷ |