DL1 vs VNM (2023)
KEY RATIOS
ROE (%)
DL1
5.05
VNM
25.75
ROA (%)
DL1
2.91
VNM
17.12
Gross Margin (%)
DL1
49.03
VNM
40.58
Net Margin (%)
DL1
25.09
VNM
14.91
Debt/Equity
DL1
0.74
VNM
0.5
Equity Multiplier
DL1
1.74
VNM
1.5
Balance Sheet
| Item | DL1 | VNM |
|---|---|---|
| Current Assets | 681.9 tỷ | 35,936 tỷ |
| Non-Current Assets | 1,745.3 tỷ | 16,737 tỷ |
| Fixed Assets | 741.7 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 741.4 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.29 tỷ | 1,001.1 tỷ |
| Total Assets | 2,427.2 tỷ | 52,673 tỷ |
| Total Liabilities | 1,029.7 tỷ | 17,648 tỷ |
| Current Liabilities | 339.3 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 690.4 tỷ | 508.9 tỷ |
| Owner's Equity | 1,397.5 tỷ | 35,026 tỷ |
Income Statement
| Item | DL1 | VNM |
|---|---|---|
| Revenue | 281.3 tỷ | 60,479 tỷ |
| Net Revenue | 281.3 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 143.4 tỷ | 35,824 tỷ |
| Gross Profit | 137.9 tỷ | 24,545 tỷ |
| Selling Expenses | 1.3 tỷ | 13,018 tỷ |
| G&A Expenses | 29.2 tỷ | 1,755.6 tỷ |
| Operating Profit | 70.5 tỷ | 10,904 tỷ |
| Profit Before Tax | 71.8 tỷ | 10,968 tỷ |
| Net Profit After Tax | 70.6 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 42.2 tỷ | 8,873.8 tỷ |
| EPS (VND) | 397 | 3,796 |
Cash Flow
| Item | DL1 | VNM |
|---|---|---|
| Operating Cash Flow | -37.9 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 653.3 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -626.6 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 4.2 tỷ | 2,912.0 tỷ |