DLD vs VNM (2022)
KEY RATIOS
ROE (%)
DLD
-39.85
VNM
26.14
ROA (%)
DLD
-7.78
VNM
17.69
Gross Margin (%)
DLD
14.05
VNM
39.78
Net Margin (%)
DLD
-20.72
VNM
14.28
Debt/Equity
DLD
4.12
VNM
0.48
Equity Multiplier
DLD
5.12
VNM
1.48
Balance Sheet
| Item | DLD | VNM |
|---|---|---|
| Current Assets | 5.2 tỷ | 31,560 tỷ |
| Non-Current Assets | 120.5 tỷ | 16,922 tỷ |
| Fixed Assets | 120.1 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 120.0 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.06 tỷ | 1,042.8 tỷ |
| Total Assets | 125.7 tỷ | 48,483 tỷ |
| Total Liabilities | 101.2 tỷ | 15,666 tỷ |
| Current Liabilities | 60.3 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 40.9 tỷ | 357.7 tỷ |
| Owner's Equity | 24.5 tỷ | 32,817 tỷ |
Income Statement
| Item | DLD | VNM |
|---|---|---|
| Revenue | 47.2 tỷ | 60,075 tỷ |
| Net Revenue | 47.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 40.6 tỷ | 36,059 tỷ |
| Gross Profit | 6.6 tỷ | 23,897 tỷ |
| Selling Expenses | 0.59 tỷ | 12,548 tỷ |
| G&A Expenses | 7.7 tỷ | 1,595.8 tỷ |
| Operating Profit | -9.9 tỷ | 10,491 tỷ |
| Profit Before Tax | -9.8 tỷ | 10,496 tỷ |
| Net Profit After Tax | -9.8 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -9.8 tỷ | 8,516.0 tỷ |
| EPS (VND) | -1,051 | 3,632 |
Cash Flow
| Item | DLD | VNM |
|---|---|---|
| Operating Cash Flow | 8.6 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 0.08 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -9.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 0.67 tỷ | 2,299.9 tỷ |