DLG vs VNM (2023)
KEY RATIOS
ROE (%)
DLG
-109.71
VNM
25.75
ROA (%)
DLG
-11.46
VNM
17.12
Gross Margin (%)
DLG
19.86
VNM
40.58
Net Margin (%)
DLG
-51.57
VNM
14.91
Debt/Equity
DLG
8.58
VNM
0.5
Equity Multiplier
DLG
9.58
VNM
1.5
Balance Sheet
| Item | DLG | VNM |
|---|---|---|
| Current Assets | 1,131.7 tỷ | 35,936 tỷ |
| Non-Current Assets | 3,920.2 tỷ | 16,737 tỷ |
| Fixed Assets | 2,417.4 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 2,393.2 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 24.2 tỷ | 1,001.1 tỷ |
| Total Assets | 5,051.9 tỷ | 52,673 tỷ |
| Total Liabilities | 4,524.4 tỷ | 17,648 tỷ |
| Current Liabilities | 2,769.7 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 1,754.8 tỷ | 508.9 tỷ |
| Owner's Equity | 527.5 tỷ | 35,026 tỷ |
Income Statement
| Item | DLG | VNM |
|---|---|---|
| Revenue | 1,122.3 tỷ | 60,479 tỷ |
| Net Revenue | 1,122.3 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 899.5 tỷ | 35,824 tỷ |
| Gross Profit | 222.9 tỷ | 24,545 tỷ |
| Selling Expenses | 6.8 tỷ | 13,018 tỷ |
| G&A Expenses | 659.0 tỷ | 1,755.6 tỷ |
| Operating Profit | -558.8 tỷ | 10,904 tỷ |
| Profit Before Tax | -561.8 tỷ | 10,968 tỷ |
| Net Profit After Tax | -578.7 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | -594.6 tỷ | 8,873.8 tỷ |
| EPS (VND) | -1,987 | 3,796 |
Cash Flow
| Item | DLG | VNM |
|---|---|---|
| Operating Cash Flow | 229.0 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 2.7 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -160.0 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 194.7 tỷ | 2,912.0 tỷ |