DM7 vs VNM (2022)
KEY RATIOS
ROE (%)
DM7
26.04
VNM
26.14
ROA (%)
DM7
14.54
VNM
17.69
Gross Margin (%)
DM7
12.03
VNM
39.78
Net Margin (%)
DM7
7.29
VNM
14.28
Debt/Equity
DM7
0.79
VNM
0.48
Equity Multiplier
DM7
1.79
VNM
1.48
Balance Sheet
| Item | DM7 | VNM |
|---|---|---|
| Current Assets | 298.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 183.7 tỷ | 16,922 tỷ |
| Fixed Assets | 160.0 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 160.0 tỷ | 10,860 tỷ |
| Total Assets | 482.0 tỷ | 48,483 tỷ |
| Total Liabilities | 213.0 tỷ | 15,666 tỷ |
| Current Liabilities | 213.0 tỷ | 15,308 tỷ |
| Owner's Equity | 269.0 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | DM7 | VNM |
|---|---|---|
| Revenue | 961.1 tỷ | 60,075 tỷ |
| Net Revenue | 961.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 845.4 tỷ | 36,059 tỷ |
| Gross Profit | 115.7 tỷ | 23,897 tỷ |
| Selling Expenses | -13.5 tỷ | 12,548 tỷ |
| G&A Expenses | 42.9 tỷ | 1,595.8 tỷ |
| Operating Profit | 86.7 tỷ | 10,491 tỷ |
| Profit Before Tax | 88.1 tỷ | 10,496 tỷ |
| Net Profit After Tax | 70.1 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 70.1 tỷ | 8,516.0 tỷ |
| EPS (VND) | — | 3,632 |
Cash Flow
| Item | DM7 | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,827.3 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |