DNW vs VNM (2023)
KEY RATIOS
ROE (%)
DNW
14.49
VNM
25.75
ROA (%)
DNW
9.41
VNM
17.12
Gross Margin (%)
DNW
37.44
VNM
40.58
Net Margin (%)
DNW
27.75
VNM
14.91
Debt/Equity
DNW
0.54
VNM
0.5
Equity Multiplier
DNW
1.54
VNM
1.5
Balance Sheet
| Item | DNW | VNM |
|---|---|---|
| Current Assets | 688.3 tỷ | 35,936 tỷ |
| Non-Current Assets | 2,841.5 tỷ | 16,737 tỷ |
| Fixed Assets | 2,631.6 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 2,347.2 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 284.4 tỷ | 1,001.1 tỷ |
| Total Assets | 3,529.8 tỷ | 52,673 tỷ |
| Total Liabilities | 1,238.3 tỷ | 17,648 tỷ |
| Current Liabilities | 486.4 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 751.9 tỷ | 508.9 tỷ |
| Owner's Equity | 2,291.5 tỷ | 35,026 tỷ |
Income Statement
| Item | DNW | VNM |
|---|---|---|
| Revenue | 1,196.2 tỷ | 60,479 tỷ |
| Net Revenue | 1,196.2 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 748.3 tỷ | 35,824 tỷ |
| Gross Profit | 447.8 tỷ | 24,545 tỷ |
| Selling Expenses | 65.1 tỷ | 13,018 tỷ |
| G&A Expenses | 68.6 tỷ | 1,755.6 tỷ |
| Operating Profit | 348.7 tỷ | 10,904 tỷ |
| Profit Before Tax | 352.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | 332.0 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 321.2 tỷ | 8,873.8 tỷ |
| EPS (VND) | 2,409 | 3,796 |
Cash Flow
| Item | DNW | VNM |
|---|---|---|
| Operating Cash Flow | 601.0 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -265.9 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -339.2 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 52.2 tỷ | 2,912.0 tỷ |