DP1 vs VNM (2023)
KEY RATIOS
ROE (%)
DP1
32.98
VNM
25.75
ROA (%)
DP1
10.22
VNM
17.12
Gross Margin (%)
DP1
16.36
VNM
40.58
Net Margin (%)
DP1
5.37
VNM
14.91
Debt/Equity
DP1
2.23
VNM
0.5
Equity Multiplier
DP1
3.23
VNM
1.5
Balance Sheet
| Item | DP1 | VNM |
|---|---|---|
| Current Assets | 979.4 tỷ | 35,936 tỷ |
| Non-Current Assets | 155.4 tỷ | 16,737 tỷ |
| Fixed Assets | 93.8 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 66.0 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 27.9 tỷ | 1,001.1 tỷ |
| Total Assets | 1,134.7 tỷ | 52,673 tỷ |
| Total Liabilities | 783.2 tỷ | 17,648 tỷ |
| Current Liabilities | 783.2 tỷ | 17,139 tỷ |
| Owner's Equity | 351.5 tỷ | 35,026 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | DP1 | VNM |
|---|---|---|
| Revenue | 2,158.4 tỷ | 60,479 tỷ |
| Net Revenue | 2,158.4 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 1,805.2 tỷ | 35,824 tỷ |
| Gross Profit | 353.2 tỷ | 24,545 tỷ |
| Selling Expenses | 130.8 tỷ | 13,018 tỷ |
| G&A Expenses | 36.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 145.0 tỷ | 10,904 tỷ |
| Profit Before Tax | 145.1 tỷ | 10,968 tỷ |
| Net Profit After Tax | 115.9 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 115.9 tỷ | 8,873.8 tỷ |
| EPS (VND) | 4,809 | 3,796 |
Cash Flow
| Item | DP1 | VNM |
|---|---|---|
| Operating Cash Flow | -21.7 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -0.90 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 21.7 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 27.9 tỷ | 2,912.0 tỷ |