DP1 vs VNM (2025)
KEY RATIOS
ROE (%)
DP1
19.18
VNM
27.3
ROA (%)
DP1
5.93
VNM
17.66
Gross Margin (%)
DP1
13.53
VNM
41.13
Net Margin (%)
DP1
5.3
VNM
14.77
Debt/Equity
DP1
2.23
VNM
0.55
Equity Multiplier
DP1
3.23
VNM
1.55
Balance Sheet
| Item | DP1 | VNM |
|---|---|---|
| Current Assets | 1,755.5 tỷ | 36,261 tỷ |
| Non-Current Assets | 150.7 tỷ | 17,051 tỷ |
| Fixed Assets | 89.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 61.4 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 27.9 tỷ | 1,030.8 tỷ |
| Total Assets | 1,906.2 tỷ | 53,312 tỷ |
| Total Liabilities | 1,316.5 tỷ | 18,829 tỷ |
| Current Liabilities | 1,316.5 tỷ | 18,520 tỷ |
| Owner's Equity | 589.7 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | DP1 | VNM |
|---|---|---|
| Revenue | 2,134.4 tỷ | 63,724 tỷ |
| Net Revenue | 2,134.4 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 1,845.6 tỷ | 37,436 tỷ |
| Gross Profit | 288.8 tỷ | 26,209 tỷ |
| Selling Expenses | 140.2 tỷ | 13,642 tỷ |
| G&A Expenses | 36.8 tỷ | 1,904.1 tỷ |
| Operating Profit | 102.0 tỷ | 11,660 tỷ |
| Profit Before Tax | 140.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 113.1 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 113.1 tỷ | 9,410.2 tỷ |
| EPS (VND) | 4,861 | 4,028 |
Cash Flow
| Item | DP1 | VNM |
|---|---|---|
| Operating Cash Flow | -156.3 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -96.7 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 249.5 tỷ | -11,082 tỷ |
| Ending Cash Balance | 5.3 tỷ | 1,794.9 tỷ |