DP2 vs VNM (2023)
KEY RATIOS
ROE (%)
DP2
-27.85
VNM
25.75
ROA (%)
DP2
-5.33
VNM
17.12
Gross Margin (%)
DP2
5.32
VNM
40.58
Net Margin (%)
DP2
-12.43
VNM
14.91
Debt/Equity
DP2
4.23
VNM
0.5
Equity Multiplier
DP2
5.23
VNM
1.5
Balance Sheet
| Item | DP2 | VNM |
|---|---|---|
| Current Assets | 115.7 tỷ | 35,936 tỷ |
| Non-Current Assets | 335.7 tỷ | 16,737 tỷ |
| Fixed Assets | 152.2 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 152.2 tỷ | 11,689 tỷ |
| Total Assets | 451.4 tỷ | 52,673 tỷ |
| Total Liabilities | 364.9 tỷ | 17,648 tỷ |
| Current Liabilities | 249.2 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 115.7 tỷ | 508.9 tỷ |
| Owner's Equity | 86.4 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | DP2 | VNM |
|---|---|---|
| Revenue | 193.6 tỷ | 60,479 tỷ |
| Net Revenue | 193.2 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 182.9 tỷ | 35,824 tỷ |
| Gross Profit | 10.3 tỷ | 24,545 tỷ |
| Selling Expenses | 4.3 tỷ | 13,018 tỷ |
| G&A Expenses | 13.5 tỷ | 1,755.6 tỷ |
| Operating Profit | -23.3 tỷ | 10,904 tỷ |
| Profit Before Tax | -24.0 tỷ | 10,968 tỷ |
| Net Profit After Tax | -24.0 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | -24.0 tỷ | 8,873.8 tỷ |
| EPS (VND) | -1,202 | 3,796 |
Cash Flow
| Item | DP2 | VNM |
|---|---|---|
| Operating Cash Flow | — | 7,887.4 tỷ |
| Investing Cash Flow | — | -2,988.5 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |
| Ending Cash Balance | — | 2,912.0 tỷ |