DSE vs VNM (2022)
KEY RATIOS
ROE (%)
DSE
2.48
VNM
26.14
ROA (%)
DSE
1.21
VNM
17.69
Gross Margin (%)
DSE
32.63
VNM
39.78
Net Margin (%)
DSE
17.2
VNM
14.28
Debt/Equity
DSE
1.04
VNM
0.48
Equity Multiplier
DSE
2.04
VNM
1.48
Balance Sheet
| Item | DSE | VNM |
|---|---|---|
| Current Assets | 5,429.8 tỷ | 31,560 tỷ |
| Non-Current Assets | 979.4 tỷ | 16,922 tỷ |
| Fixed Assets | 41.7 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 6.6 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 35.1 tỷ | 1,042.8 tỷ |
| Total Assets | 6,409.1 tỷ | 48,483 tỷ |
| Total Liabilities | 3,272.8 tỷ | 15,666 tỷ |
| Current Liabilities | 3,272.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 180 | 357.7 tỷ |
| Owner's Equity | 3,136.4 tỷ | 32,817 tỷ |
Income Statement
| Item | DSE | VNM |
|---|---|---|
| Revenue | 452.1 tỷ | 60,075 tỷ |
| Gross Profit | 147.5 tỷ | 23,897 tỷ |
| Profit Before Tax | 94.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 77.8 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 77.8 tỷ | 8,516.0 tỷ |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
| Operating Profit | — | 10,491 tỷ |
| EPS (VND) | — | 3,632 |
Cash Flow
| Item | DSE | VNM |
|---|---|---|
| Investing Cash Flow | -25.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 3,511.0 tỷ | -12,360 tỷ |
| Operating Cash Flow | — | 8,827.3 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |