DTC vs VNM (2025)
KEY RATIOS
ROE (%)
DTC
244.91
VNM
27.3
ROA (%)
DTC
-13.01
VNM
17.66
Gross Margin (%)
DTC
-2.67
VNM
41.13
Net Margin (%)
DTC
-15.21
VNM
14.77
Debt/Equity
DTC
-19.82
VNM
0.55
Equity Multiplier
DTC
-18.82
VNM
1.55
Balance Sheet
| Item | DTC | VNM |
|---|---|---|
| Current Assets | 79.2 tỷ | 36,261 tỷ |
| Non-Current Assets | 93.7 tỷ | 17,051 tỷ |
| Fixed Assets | 87.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 87.3 tỷ | 11,618 tỷ |
| Total Assets | 172.9 tỷ | 53,312 tỷ |
| Total Liabilities | 182.1 tỷ | 18,829 tỷ |
| Current Liabilities | 168.9 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 13.2 tỷ | 309.1 tỷ |
| Owner's Equity | -9.2 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | DTC | VNM |
|---|---|---|
| Revenue | 147.9 tỷ | 63,724 tỷ |
| Net Revenue | 147.9 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 151.9 tỷ | 37,436 tỷ |
| Gross Profit | -3.9 tỷ | 26,209 tỷ |
| Selling Expenses | 0.79 tỷ | 13,642 tỷ |
| G&A Expenses | 6.3 tỷ | 1,904.1 tỷ |
| Operating Profit | -21.9 tỷ | 11,660 tỷ |
| Profit Before Tax | -22.4 tỷ | 11,650 tỷ |
| Net Profit After Tax | -22.5 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | -22.5 tỷ | 9,410.2 tỷ |
| EPS (VND) | -2,250 | 4,028 |
Cash Flow
| Item | DTC | VNM |
|---|---|---|
| Operating Cash Flow | 3.4 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 8,950 | 1,976.1 tỷ |
| Financing Cash Flow | -2.3 tỷ | -11,082 tỷ |
| Ending Cash Balance | 2.6 tỷ | 1,794.9 tỷ |