DUS vs VNM (2023)
KEY RATIOS
ROE (%)
DUS
-3.69
VNM
25.75
ROA (%)
DUS
-1.48
VNM
17.12
Gross Margin (%)
DUS
4.13
VNM
40.58
Net Margin (%)
DUS
-1.43
VNM
14.91
Debt/Equity
DUS
1.5
VNM
0.5
Equity Multiplier
DUS
2.5
VNM
1.5
Balance Sheet
| Item | DUS | VNM |
|---|---|---|
| Current Assets | 63.4 tỷ | 35,936 tỷ |
| Non-Current Assets | 101.5 tỷ | 16,737 tỷ |
| Fixed Assets | 36.7 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 36.5 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.14 tỷ | 1,001.1 tỷ |
| Total Assets | 164.9 tỷ | 52,673 tỷ |
| Total Liabilities | 99.0 tỷ | 17,648 tỷ |
| Current Liabilities | 99.0 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 0.01 tỷ | 508.9 tỷ |
| Owner's Equity | 66.0 tỷ | 35,026 tỷ |
Income Statement
| Item | DUS | VNM |
|---|---|---|
| Revenue | 170.1 tỷ | 60,479 tỷ |
| Net Revenue | 170.1 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 163.1 tỷ | 35,824 tỷ |
| Gross Profit | 7.0 tỷ | 24,545 tỷ |
| G&A Expenses | 10.6 tỷ | 1,755.6 tỷ |
| Operating Profit | -2.4 tỷ | 10,904 tỷ |
| Profit Before Tax | -2.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | -2.4 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | -2.4 tỷ | 8,873.8 tỷ |
| EPS (VND) | -435 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | DUS | VNM |
|---|---|---|
| Operating Cash Flow | -22.1 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 1.7 tỷ | -2,988.5 tỷ |
| Ending Cash Balance | 15.3 tỷ | 2,912.0 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |