DVG vs VNM (2023)
KEY RATIOS
ROE (%)
DVG
1.46
VNM
25.75
ROA (%)
DVG
1.32
VNM
17.12
Gross Margin (%)
DVG
7.1
VNM
40.58
Net Margin (%)
DVG
5.42
VNM
14.91
Debt/Equity
DVG
0.1
VNM
0.5
Equity Multiplier
DVG
1.1
VNM
1.5
Balance Sheet
| Item | DVG | VNM |
|---|---|---|
| Current Assets | 105.0 tỷ | 35,936 tỷ |
| Non-Current Assets | 235.0 tỷ | 16,737 tỷ |
| Fixed Assets | 76.7 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 47.6 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 29.0 tỷ | 1,001.1 tỷ |
| Total Assets | 340.0 tỷ | 52,673 tỷ |
| Total Liabilities | 31.7 tỷ | 17,648 tỷ |
| Current Liabilities | 31.7 tỷ | 17,139 tỷ |
| Owner's Equity | 308.3 tỷ | 35,026 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | DVG | VNM |
|---|---|---|
| Revenue | 82.8 tỷ | 60,479 tỷ |
| Net Revenue | 82.8 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 76.9 tỷ | 35,824 tỷ |
| Gross Profit | 5.9 tỷ | 24,545 tỷ |
| Selling Expenses | 2.7 tỷ | 13,018 tỷ |
| G&A Expenses | 2.7 tỷ | 1,755.6 tỷ |
| Operating Profit | 3.0 tỷ | 10,904 tỷ |
| Profit Before Tax | 4.6 tỷ | 10,968 tỷ |
| Net Profit After Tax | 4.5 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 4.5 tỷ | 8,873.8 tỷ |
| EPS (VND) | 160 | 3,796 |
Cash Flow
| Item | DVG | VNM |
|---|---|---|
| Operating Cash Flow | 9.9 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -11.0 tỷ | -2,988.5 tỷ |
| Ending Cash Balance | 0.95 tỷ | 2,912.0 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |