DVP vs VNM (2022)
KEY RATIOS
ROE (%)
DVP
20.49
VNM
26.14
ROA (%)
DVP
18.92
VNM
17.69
Gross Margin (%)
DVP
53.08
VNM
39.78
Net Margin (%)
DVP
48.45
VNM
14.28
Debt/Equity
DVP
0.08
VNM
0.48
Equity Multiplier
DVP
1.08
VNM
1.48
Balance Sheet
| Item | DVP | VNM |
|---|---|---|
| Current Assets | 1,217.4 tỷ | 31,560 tỷ |
| Non-Current Assets | 280.4 tỷ | 16,922 tỷ |
| Fixed Assets | 116.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 116.3 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.15 tỷ | 1,042.8 tỷ |
| Total Assets | 1,497.8 tỷ | 48,483 tỷ |
| Total Liabilities | 115.0 tỷ | 15,666 tỷ |
| Current Liabilities | 115.0 tỷ | 15,308 tỷ |
| Owner's Equity | 1,382.8 tỷ | 32,817 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | DVP | VNM |
|---|---|---|
| Revenue | 584.9 tỷ | 60,075 tỷ |
| Net Revenue | 584.9 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 274.4 tỷ | 36,059 tỷ |
| Gross Profit | 310.5 tỷ | 23,897 tỷ |
| G&A Expenses | 62.6 tỷ | 1,595.8 tỷ |
| Operating Profit | 345.8 tỷ | 10,491 tỷ |
| Profit Before Tax | 345.1 tỷ | 10,496 tỷ |
| Net Profit After Tax | 283.4 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 283.4 tỷ | 8,516.0 tỷ |
| EPS (VND) | 7,085 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | DVP | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,827.3 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |