DVW vs VNM (2024)
KEY RATIOS
ROE (%)
DVW
18.24
VNM
26.13
ROA (%)
DVW
14.92
VNM
17.17
Gross Margin (%)
DVW
47.1
VNM
41.39
Net Margin (%)
DVW
22.48
VNM
15.29
Debt/Equity
DVW
0.22
VNM
0.52
Equity Multiplier
DVW
1.22
VNM
1.52
Balance Sheet
| Item | DVW | VNM |
|---|---|---|
| Current Assets | 44.9 tỷ | 37,554 tỷ |
| Non-Current Assets | 22.0 tỷ | 17,495 tỷ |
| Fixed Assets | 21.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 21.7 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 0.10 tỷ | 1,030.4 tỷ |
| Total Assets | 66.9 tỷ | 55,049 tỷ |
| Total Liabilities | 12.2 tỷ | 18,875 tỷ |
| Current Liabilities | 11.9 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 0.24 tỷ | 415.1 tỷ |
| Owner's Equity | 54.8 tỷ | 36,174 tỷ |
Income Statement
| Item | DVW | VNM |
|---|---|---|
| Revenue | 44.4 tỷ | 61,824 tỷ |
| Net Revenue | 44.4 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 23.5 tỷ | 36,192 tỷ |
| Gross Profit | 20.9 tỷ | 25,590 tỷ |
| Selling Expenses | 3.8 tỷ | 13,358 tỷ |
| G&A Expenses | 7.2 tỷ | 1,827.9 tỷ |
| Operating Profit | 11.1 tỷ | 11,594 tỷ |
| Profit Before Tax | 11.3 tỷ | 11,600 tỷ |
| Net Profit After Tax | 10.0 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 10.0 tỷ | 9,392.3 tỷ |
| EPS (VND) | 3,474 | 4,022 |
Cash Flow
| Item | DVW | VNM |
|---|---|---|
| Operating Cash Flow | 13.3 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -9.6 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -6.6 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 15.3 tỷ | 2,225.9 tỷ |