DXP vs VNM (2023)
KEY RATIOS
ROE (%)
DXP
6.67
VNM
25.75
ROA (%)
DXP
5.69
VNM
17.12
Gross Margin (%)
DXP
15.4
VNM
40.58
Net Margin (%)
DXP
13.64
VNM
14.91
Debt/Equity
DXP
0.17
VNM
0.5
Equity Multiplier
DXP
1.17
VNM
1.5
Balance Sheet
| Item | DXP | VNM |
|---|---|---|
| Current Assets | 515.1 tỷ | 35,936 tỷ |
| Non-Current Assets | 469.5 tỷ | 16,737 tỷ |
| Fixed Assets | 9.4 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 9.4 tỷ | 11,689 tỷ |
| Total Assets | 984.6 tỷ | 52,673 tỷ |
| Total Liabilities | 144.5 tỷ | 17,648 tỷ |
| Current Liabilities | 144.5 tỷ | 17,139 tỷ |
| Owner's Equity | 840.1 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | DXP | VNM |
|---|---|---|
| Revenue | 410.7 tỷ | 60,479 tỷ |
| Net Revenue | 410.7 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 347.5 tỷ | 35,824 tỷ |
| Gross Profit | 63.2 tỷ | 24,545 tỷ |
| G&A Expenses | 14.7 tỷ | 1,755.6 tỷ |
| Operating Profit | 69.6 tỷ | 10,904 tỷ |
| Profit Before Tax | 69.8 tỷ | 10,968 tỷ |
| Net Profit After Tax | 56.0 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 56.0 tỷ | 8,873.8 tỷ |
| EPS (VND) | 1,136 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | DXP | VNM |
|---|---|---|
| Operating Cash Flow | 147.7 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -116.6 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 222.8 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 287.8 tỷ | 2,912.0 tỷ |