EVF vs VNM (2022)
KEY RATIOS
ROE (%)
EVF
8.44
VNM
26.14
ROA (%)
EVF
0.87
VNM
17.69
Gross Margin (%)
EVF
34.47
VNM
39.78
Net Margin (%)
EVF
13.72
VNM
14.28
Debt/Equity
EVF
8.73
VNM
0.48
Equity Multiplier
EVF
9.73
VNM
1.48
Balance Sheet
| Item | EVF | VNM |
|---|---|---|
| Tangible Fixed Assets | 30.4 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 51.5 tỷ | 1,042.8 tỷ |
| Total Assets | 42,198 tỷ | 48,483 tỷ |
| Total Liabilities | 37,863 tỷ | 15,666 tỷ |
| Owner's Equity | 4,335.1 tỷ | 32,817 tỷ |
| Current Assets | — | 31,560 tỷ |
| Non-Current Assets | — | 16,922 tỷ |
| Fixed Assets | — | 11,903 tỷ |
| Current Liabilities | — | 15,308 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | EVF | VNM |
|---|---|---|
| Revenue | 2,666.8 tỷ | 60,075 tỷ |
| Gross Profit | 919.2 tỷ | 23,897 tỷ |
| Operating Profit | 816.8 tỷ | 10,491 tỷ |
| Profit Before Tax | 455.3 tỷ | 10,496 tỷ |
| Net Profit After Tax | 365.8 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 365.8 tỷ | 8,516.0 tỷ |
| EPS (VND) | 995 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
Cash Flow
| Item | EVF | VNM |
|---|---|---|
| Operating Cash Flow | 4,940.3 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 632.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -1.7 tỷ | -12,360 tỷ |
| Ending Cash Balance | 11,065 tỷ | 2,299.9 tỷ |