FCN vs VNM (2025)
KEY RATIOS
ROE (%)
FCN
2.91
VNM
27.3
ROA (%)
FCN
0.94
VNM
17.66
Gross Margin (%)
FCN
14.49
VNM
41.13
Net Margin (%)
FCN
1.98
VNM
14.77
Debt/Equity
FCN
2.08
VNM
0.55
Equity Multiplier
FCN
3.08
VNM
1.55
Balance Sheet
| Item | FCN | VNM |
|---|---|---|
| Current Assets | 8,204.1 tỷ | 36,261 tỷ |
| Non-Current Assets | 1,983.3 tỷ | 17,051 tỷ |
| Fixed Assets | 551.9 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 256.9 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 17.2 tỷ | 1,030.8 tỷ |
| Total Assets | 10,187 tỷ | 53,312 tỷ |
| Total Liabilities | 6,882.6 tỷ | 18,829 tỷ |
| Current Liabilities | 5,497.5 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 1,385.1 tỷ | 309.1 tỷ |
| Owner's Equity | 3,304.9 tỷ | 34,483 tỷ |
Income Statement
| Item | FCN | VNM |
|---|---|---|
| Revenue | 4,861.8 tỷ | 63,724 tỷ |
| Net Revenue | 4,861.8 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 4,157.4 tỷ | 37,436 tỷ |
| Gross Profit | 704.4 tỷ | 26,209 tỷ |
| Selling Expenses | 54.9 tỷ | 13,642 tỷ |
| G&A Expenses | 269.9 tỷ | 1,904.1 tỷ |
| Operating Profit | 166.8 tỷ | 11,660 tỷ |
| Profit Before Tax | 144.3 tỷ | 11,650 tỷ |
| Net Profit After Tax | 96.2 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 32.3 tỷ | 9,410.2 tỷ |
| EPS (VND) | 205 | 4,028 |
Cash Flow
| Item | FCN | VNM |
|---|---|---|
| Operating Cash Flow | -21.2 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -421.1 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 736.7 tỷ | -11,082 tỷ |
| Ending Cash Balance | 767.1 tỷ | 1,794.9 tỷ |