FIR vs VNM (2023)
KEY RATIOS
ROE (%)
FIR
2.57
VNM
25.75
ROA (%)
FIR
1.36
VNM
17.12
Gross Margin (%)
FIR
59.09
VNM
40.58
Net Margin (%)
FIR
11.29
VNM
14.91
Debt/Equity
FIR
0.89
VNM
0.5
Equity Multiplier
FIR
1.89
VNM
1.5
Balance Sheet
| Item | FIR | VNM |
|---|---|---|
| Current Assets | 866.9 tỷ | 35,936 tỷ |
| Non-Current Assets | 536.0 tỷ | 16,737 tỷ |
| Fixed Assets | 2.0 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 2.0 tỷ | 11,689 tỷ |
| Total Assets | 1,402.9 tỷ | 52,673 tỷ |
| Total Liabilities | 661.5 tỷ | 17,648 tỷ |
| Current Liabilities | 525.4 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 136.1 tỷ | 508.9 tỷ |
| Owner's Equity | 741.4 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | FIR | VNM |
|---|---|---|
| Revenue | 169.1 tỷ | 60,479 tỷ |
| Net Revenue | 169.1 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 69.2 tỷ | 35,824 tỷ |
| Gross Profit | 99.9 tỷ | 24,545 tỷ |
| Selling Expenses | 8.9 tỷ | 13,018 tỷ |
| G&A Expenses | 19.5 tỷ | 1,755.6 tỷ |
| Operating Profit | 35.6 tỷ | 10,904 tỷ |
| Profit Before Tax | 27.8 tỷ | 10,968 tỷ |
| Net Profit After Tax | 19.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 19.1 tỷ | 8,873.8 tỷ |
| EPS (VND) | 297 | 3,796 |
Cash Flow
| Item | FIR | VNM |
|---|---|---|
| Operating Cash Flow | -51.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -53.1 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 66.9 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 11.3 tỷ | 2,912.0 tỷ |