FOC vs VNM (2023)
KEY RATIOS
ROE (%)
FOC
16.06
VNM
25.75
ROA (%)
FOC
12.97
VNM
17.12
Gross Margin (%)
FOC
42.82
VNM
40.58
Net Margin (%)
FOC
18.77
VNM
14.91
Debt/Equity
FOC
0.24
VNM
0.5
Equity Multiplier
FOC
1.24
VNM
1.5
Balance Sheet
| Item | FOC | VNM |
|---|---|---|
| Current Assets | 844.3 tỷ | 35,936 tỷ |
| Non-Current Assets | 61.1 tỷ | 16,737 tỷ |
| Fixed Assets | 9.3 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 8.9 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.44 tỷ | 1,001.1 tỷ |
| Total Assets | 905.4 tỷ | 52,673 tỷ |
| Total Liabilities | 174.4 tỷ | 17,648 tỷ |
| Current Liabilities | 174.2 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 0.28 tỷ | 508.9 tỷ |
| Owner's Equity | 730.9 tỷ | 35,026 tỷ |
Income Statement
| Item | FOC | VNM |
|---|---|---|
| Revenue | 625.4 tỷ | 60,479 tỷ |
| Net Revenue | 620.0 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 352.2 tỷ | 35,824 tỷ |
| Gross Profit | 267.8 tỷ | 24,545 tỷ |
| Selling Expenses | 80.0 tỷ | 13,018 tỷ |
| G&A Expenses | 92.2 tỷ | 1,755.6 tỷ |
| Operating Profit | 149.4 tỷ | 10,904 tỷ |
| Profit Before Tax | 147.1 tỷ | 10,968 tỷ |
| Net Profit After Tax | 117.4 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 118.4 tỷ | 8,873.8 tỷ |
| EPS (VND) | 5,786 | 3,796 |
Cash Flow
| Item | FOC | VNM |
|---|---|---|
| Operating Cash Flow | 1.7 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -3.3 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -93.6 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 73.2 tỷ | 2,912.0 tỷ |