GE2 vs VNM (2021)
KEY RATIOS
ROE (%)
GE2
13.03
VNM
—
ROA (%)
GE2
6.24
VNM
—
Gross Margin (%)
GE2
20.41
VNM
—
Net Margin (%)
GE2
28.59
VNM
—
Debt/Equity
GE2
1.09
VNM
—
Equity Multiplier
GE2
2.09
VNM
—
Balance Sheet
| Item | GE2 | VNM |
|---|---|---|
| Current Assets | 14,127 tỷ | — |
| Non-Current Assets | 31,400 tỷ | — |
| Fixed Assets | 28,674 tỷ | — |
| Tangible Fixed Assets | 28,451 tỷ | — |
| Intangible Fixed Assets | 222.4 tỷ | — |
| Total Assets | 45,527 tỷ | — |
| Total Liabilities | 23,716 tỷ | — |
| Current Liabilities | 5,034.0 tỷ | — |
| Non-Current Liabilities | 18,682 tỷ | — |
| Owner's Equity | 21,811 tỷ | — |
Income Statement
| Item | GE2 | VNM |
|---|---|---|
| Revenue | 9,940.6 tỷ | — |
| Net Revenue | 9,940.6 tỷ | — |
| Cost of Goods Sold | 7,911.7 tỷ | — |
| Gross Profit | 2,028.9 tỷ | — |
| G&A Expenses | 333.0 tỷ | — |
| Operating Profit | 2,933.8 tỷ | — |
| Profit Before Tax | 2,924.8 tỷ | — |
| Net Profit After Tax | 2,842.3 tỷ | — |
| Profit Attr. to Parent | 2,476.2 tỷ | — |
| EPS (VND) | 2,087 | — |
Cash Flow
| Item | GE2 | VNM |
|---|---|---|
| Operating Cash Flow | 3,355.2 tỷ | — |
| Investing Cash Flow | 1,062.1 tỷ | — |
| Financing Cash Flow | -4,140.5 tỷ | — |
| Ending Cash Balance | 1,548.1 tỷ | — |