GEL vs VNM (2023)
KEY RATIOS
ROE (%)
GEL
6.19
VNM
25.75
ROA (%)
GEL
2.6
VNM
17.12
Gross Margin (%)
GEL
26.8
VNM
40.58
Net Margin (%)
GEL
6.87
VNM
14.91
Debt/Equity
GEL
1.38
VNM
0.5
Equity Multiplier
GEL
2.38
VNM
1.5
Balance Sheet
| Item | GEL | VNM |
|---|---|---|
| Current Assets | 10,151 tỷ | 35,936 tỷ |
| Non-Current Assets | 27,649 tỷ | 16,737 tỷ |
| Fixed Assets | 15,245 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 14,390 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 545.5 tỷ | 1,001.1 tỷ |
| Total Assets | 37,800 tỷ | 52,673 tỷ |
| Total Liabilities | 21,901 tỷ | 17,648 tỷ |
| Current Liabilities | 9,602.0 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 12,299 tỷ | 508.9 tỷ |
| Owner's Equity | 15,859 tỷ | 35,026 tỷ |
Income Statement
| Item | GEL | VNM |
|---|---|---|
| Revenue | 14,286 tỷ | 60,479 tỷ |
| Net Revenue | 14,137 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 10,308 tỷ | 35,824 tỷ |
| Gross Profit | 3,829.0 tỷ | 24,545 tỷ |
| Selling Expenses | 812.8 tỷ | 13,018 tỷ |
| G&A Expenses | 1,016.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 1,466.2 tỷ | 10,904 tỷ |
| Profit Before Tax | 1,421.0 tỷ | 10,968 tỷ |
| Net Profit After Tax | 981.9 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 440.5 tỷ | 8,873.8 tỷ |
| EPS (VND) | 558 | 3,796 |
Cash Flow
| Item | GEL | VNM |
|---|---|---|
| Operating Cash Flow | 3,452.8 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -6,480.7 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 2,940.9 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 2,080.1 tỷ | 2,912.0 tỷ |