GKM vs VNM (2024)
KEY RATIOS
ROE (%)
GKM
1.13
VNM
26.13
ROA (%)
GKM
0.83
VNM
17.17
Gross Margin (%)
GKM
2.02
VNM
41.39
Net Margin (%)
GKM
2.64
VNM
15.29
Debt/Equity
GKM
0.36
VNM
0.52
Equity Multiplier
GKM
1.36
VNM
1.52
Balance Sheet
| Item | GKM | VNM |
|---|---|---|
| Current Assets | 157.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 305.4 tỷ | 17,495 tỷ |
| Fixed Assets | 0.53 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 0.53 tỷ | 11,520 tỷ |
| Total Assets | 462.6 tỷ | 55,049 tỷ |
| Total Liabilities | 122.5 tỷ | 18,875 tỷ |
| Current Liabilities | 122.5 tỷ | 18,460 tỷ |
| Owner's Equity | 340.2 tỷ | 36,174 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | GKM | VNM |
|---|---|---|
| Revenue | 145.5 tỷ | 61,824 tỷ |
| Net Revenue | 145.5 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 142.5 tỷ | 36,192 tỷ |
| Gross Profit | 2.9 tỷ | 25,590 tỷ |
| Selling Expenses | 0.43 tỷ | 13,358 tỷ |
| G&A Expenses | 3.6 tỷ | 1,827.9 tỷ |
| Operating Profit | 7.9 tỷ | 11,594 tỷ |
| Profit Before Tax | 5.2 tỷ | 11,600 tỷ |
| Net Profit After Tax | 3.8 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 3.8 tỷ | 9,392.3 tỷ |
| EPS (VND) | 122 | 4,022 |
Cash Flow
| Item | GKM | VNM |
|---|---|---|
| Operating Cash Flow | 41.3 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -58.3 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | 5.8 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 0.04 tỷ | 2,225.9 tỷ |