GMD vs VNM (2022)
KEY RATIOS
ROE (%)
GMD
14.61
VNM
26.14
ROA (%)
GMD
8.91
VNM
17.69
Gross Margin (%)
GMD
44.07
VNM
39.78
Net Margin (%)
GMD
29.79
VNM
14.28
Debt/Equity
GMD
0.64
VNM
0.48
Equity Multiplier
GMD
1.64
VNM
1.48
Balance Sheet
| Item | GMD | VNM |
|---|---|---|
| Current Assets | 2,618.7 tỷ | 31,560 tỷ |
| Non-Current Assets | 10,412 tỷ | 16,922 tỷ |
| Fixed Assets | 3,262.2 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 2,956.0 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 261.6 tỷ | 1,042.8 tỷ |
| Total Assets | 13,031 tỷ | 48,483 tỷ |
| Total Liabilities | 5,082.9 tỷ | 15,666 tỷ |
| Current Liabilities | 3,210.6 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 1,872.3 tỷ | 357.7 tỷ |
| Owner's Equity | 7,947.8 tỷ | 32,817 tỷ |
Income Statement
| Item | GMD | VNM |
|---|---|---|
| Revenue | 3,898.2 tỷ | 60,075 tỷ |
| Net Revenue | 3,898.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 2,180.2 tỷ | 36,059 tỷ |
| Gross Profit | 1,718.1 tỷ | 23,897 tỷ |
| Selling Expenses | 142.2 tỷ | 12,548 tỷ |
| G&A Expenses | 524.4 tỷ | 1,595.8 tỷ |
| Operating Profit | 1,308.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 1,308.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 1,161.3 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 993.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 3,034 | 3,632 |
Cash Flow
| Item | GMD | VNM |
|---|---|---|
| Operating Cash Flow | 2,299.2 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -1,234.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -337.6 tỷ | -12,360 tỷ |
| Ending Cash Balance | 1,364.3 tỷ | 2,299.9 tỷ |