HAD vs VNM (2025)
KEY RATIOS
ROE (%)
HAD
9.36
VNM
27.3
ROA (%)
HAD
7.06
VNM
17.66
Gross Margin (%)
HAD
24.41
VNM
41.13
Net Margin (%)
HAD
4.19
VNM
14.77
Debt/Equity
HAD
0.33
VNM
0.55
Equity Multiplier
HAD
1.33
VNM
1.55
Balance Sheet
| Item | HAD | VNM |
|---|---|---|
| Current Assets | 71.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 26.8 tỷ | 17,051 tỷ |
| Fixed Assets | 16.4 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 15.2 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 1.2 tỷ | 1,030.8 tỷ |
| Total Assets | 98.4 tỷ | 53,312 tỷ |
| Total Liabilities | 24.2 tỷ | 18,829 tỷ |
| Current Liabilities | 24.2 tỷ | 18,520 tỷ |
| Owner's Equity | 74.2 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | HAD | VNM |
|---|---|---|
| Revenue | 165.5 tỷ | 63,724 tỷ |
| Net Revenue | 162.8 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 122.4 tỷ | 37,436 tỷ |
| Gross Profit | 40.4 tỷ | 26,209 tỷ |
| Selling Expenses | 22.6 tỷ | 13,642 tỷ |
| G&A Expenses | 12.3 tỷ | 1,904.1 tỷ |
| Operating Profit | 8.6 tỷ | 11,660 tỷ |
| Profit Before Tax | 8.7 tỷ | 11,650 tỷ |
| Net Profit After Tax | 6.9 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 6.9 tỷ | 9,410.2 tỷ |
| EPS (VND) | 1,218 | 4,028 |
Cash Flow
| Item | HAD | VNM |
|---|---|---|
| Operating Cash Flow | -0.41 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 5.7 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -4.8 tỷ | -11,082 tỷ |
| Ending Cash Balance | 1.4 tỷ | 1,794.9 tỷ |