HCC vs VNM (2025)
KEY RATIOS
ROE (%)
HCC
29.79
VNM
27.3
ROA (%)
HCC
17.89
VNM
17.66
Gross Margin (%)
HCC
11.97
VNM
41.13
Net Margin (%)
HCC
7.23
VNM
14.77
Debt/Equity
HCC
0.66
VNM
0.55
Equity Multiplier
HCC
1.66
VNM
1.55
Balance Sheet
| Item | HCC | VNM |
|---|---|---|
| Current Assets | 128.4 tỷ | 36,261 tỷ |
| Non-Current Assets | 41.5 tỷ | 17,051 tỷ |
| Fixed Assets | 33.8 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 33.5 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.23 tỷ | 1,030.8 tỷ |
| Total Assets | 169.9 tỷ | 53,312 tỷ |
| Total Liabilities | 67.8 tỷ | 18,829 tỷ |
| Current Liabilities | 67.8 tỷ | 18,520 tỷ |
| Owner's Equity | 102.1 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | HCC | VNM |
|---|---|---|
| Revenue | 420.7 tỷ | 63,724 tỷ |
| Net Revenue | 420.7 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 370.4 tỷ | 37,436 tỷ |
| Gross Profit | 50.4 tỷ | 26,209 tỷ |
| G&A Expenses | 11.1 tỷ | 1,904.1 tỷ |
| Operating Profit | 39.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 38.4 tỷ | 11,650 tỷ |
| Net Profit After Tax | 30.4 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 30.4 tỷ | 9,410.2 tỷ |
| EPS (VND) | 4,664 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | HCC | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,668.1 tỷ |
| Investing Cash Flow | — | 1,976.1 tỷ |
| Financing Cash Flow | — | -11,082 tỷ |
| Ending Cash Balance | — | 1,794.9 tỷ |