HEC vs VNM (2022)
KEY RATIOS
ROE (%)
HEC
13.93
VNM
26.14
ROA (%)
HEC
8.96
VNM
17.69
Gross Margin (%)
HEC
40.22
VNM
39.78
Net Margin (%)
HEC
22.94
VNM
14.28
Debt/Equity
HEC
0.56
VNM
0.48
Equity Multiplier
HEC
1.56
VNM
1.48
Balance Sheet
| Item | HEC | VNM |
|---|---|---|
| Current Assets | 263.0 tỷ | 31,560 tỷ |
| Non-Current Assets | 363.1 tỷ | 16,922 tỷ |
| Fixed Assets | 329.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 318.1 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 11.2 tỷ | 1,042.8 tỷ |
| Total Assets | 626.1 tỷ | 48,483 tỷ |
| Total Liabilities | 223.6 tỷ | 15,666 tỷ |
| Current Liabilities | 113.4 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 110.2 tỷ | 357.7 tỷ |
| Owner's Equity | 402.4 tỷ | 32,817 tỷ |
Income Statement
| Item | HEC | VNM |
|---|---|---|
| Revenue | 244.4 tỷ | 60,075 tỷ |
| Net Revenue | 244.4 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 146.1 tỷ | 36,059 tỷ |
| Gross Profit | 98.3 tỷ | 23,897 tỷ |
| G&A Expenses | 31.5 tỷ | 1,595.8 tỷ |
| Operating Profit | 57.8 tỷ | 10,491 tỷ |
| Profit Before Tax | 60.1 tỷ | 10,496 tỷ |
| Net Profit After Tax | 56.1 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 43.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 9,720 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | HEC | VNM |
|---|---|---|
| Operating Cash Flow | 1.3 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -39.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 47.3 tỷ | -12,360 tỷ |
| Ending Cash Balance | 97.4 tỷ | 2,299.9 tỷ |