HPB vs VNM (2023)
KEY RATIOS
ROE (%)
HPB
7.55
VNM
25.75
ROA (%)
HPB
6.2
VNM
17.12
Gross Margin (%)
HPB
11.15
VNM
40.58
Net Margin (%)
HPB
5.75
VNM
14.91
Debt/Equity
HPB
0.22
VNM
0.5
Equity Multiplier
HPB
1.22
VNM
1.5
Balance Sheet
| Item | HPB | VNM |
|---|---|---|
| Current Assets | 69.9 tỷ | 35,936 tỷ |
| Non-Current Assets | 77.0 tỷ | 16,737 tỷ |
| Fixed Assets | 21.3 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 21.3 tỷ | 11,689 tỷ |
| Total Assets | 146.8 tỷ | 52,673 tỷ |
| Total Liabilities | 26.3 tỷ | 17,648 tỷ |
| Current Liabilities | 22.9 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 3.4 tỷ | 508.9 tỷ |
| Owner's Equity | 120.5 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | HPB | VNM |
|---|---|---|
| Revenue | 158.2 tỷ | 60,479 tỷ |
| Net Revenue | 158.2 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 140.5 tỷ | 35,824 tỷ |
| Gross Profit | 17.6 tỷ | 24,545 tỷ |
| Selling Expenses | 4.7 tỷ | 13,018 tỷ |
| G&A Expenses | 6.3 tỷ | 1,755.6 tỷ |
| Operating Profit | 11.3 tỷ | 10,904 tỷ |
| Profit Before Tax | 11.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | 9.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 9.1 tỷ | 8,873.8 tỷ |
| EPS (VND) | 2,488 | 3,796 |
Cash Flow
| Item | HPB | VNM |
|---|---|---|
| Operating Cash Flow | 10.5 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 6.2 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -17.6 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 4.4 tỷ | 2,912.0 tỷ |