HPW vs VNM (2025)
KEY RATIOS
ROE (%)
HPW
13.82
VNM
27.3
ROA (%)
HPW
7.57
VNM
17.66
Gross Margin (%)
HPW
38.03
VNM
41.13
Net Margin (%)
HPW
11.42
VNM
14.77
Debt/Equity
HPW
0.82
VNM
0.55
Equity Multiplier
HPW
1.82
VNM
1.55
Balance Sheet
| Item | HPW | VNM |
|---|---|---|
| Current Assets | 808.7 tỷ | 36,261 tỷ |
| Non-Current Assets | 1,285.3 tỷ | 17,051 tỷ |
| Fixed Assets | 1,222.5 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 1,221.2 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 1.3 tỷ | 1,030.8 tỷ |
| Total Assets | 2,094.0 tỷ | 53,312 tỷ |
| Total Liabilities | 946.3 tỷ | 18,829 tỷ |
| Current Liabilities | 200.8 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 745.6 tỷ | 309.1 tỷ |
| Owner's Equity | 1,147.7 tỷ | 34,483 tỷ |
Income Statement
| Item | HPW | VNM |
|---|---|---|
| Revenue | 1,388.6 tỷ | 63,724 tỷ |
| Net Revenue | 1,388.6 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 860.5 tỷ | 37,436 tỷ |
| Gross Profit | 528.1 tỷ | 26,209 tỷ |
| Selling Expenses | 168.5 tỷ | 13,642 tỷ |
| G&A Expenses | 124.8 tỷ | 1,904.1 tỷ |
| Operating Profit | 190.5 tỷ | 11,660 tỷ |
| Profit Before Tax | 198.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 158.6 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 149.8 tỷ | 9,410.2 tỷ |
| EPS (VND) | 2,019 | 4,028 |
Cash Flow
| Item | HPW | VNM |
|---|---|---|
| Operating Cash Flow | 369.4 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -216.6 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -151.4 tỷ | -11,082 tỷ |
| Ending Cash Balance | 18.7 tỷ | 1,794.9 tỷ |