ICF vs VNM (2024)
KEY RATIOS
ROE (%)
ICF
0.33
VNM
26.13
ROA (%)
ICF
0.15
VNM
17.17
Gross Margin (%)
ICF
24.16
VNM
41.39
Net Margin (%)
ICF
0.61
VNM
15.29
Debt/Equity
ICF
1.2
VNM
0.52
Equity Multiplier
ICF
2.2
VNM
1.52
Balance Sheet
| Item | ICF | VNM |
|---|---|---|
| Current Assets | 150.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 37.6 tỷ | 17,495 tỷ |
| Fixed Assets | 16.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 9.7 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 7.1 tỷ | 1,030.4 tỷ |
| Total Assets | 187.9 tỷ | 55,049 tỷ |
| Total Liabilities | 102.6 tỷ | 18,875 tỷ |
| Current Liabilities | 43.7 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 58.9 tỷ | 415.1 tỷ |
| Owner's Equity | 85.3 tỷ | 36,174 tỷ |
Income Statement
| Item | ICF | VNM |
|---|---|---|
| Revenue | 45.4 tỷ | 61,824 tỷ |
| Net Revenue | 45.4 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 34.5 tỷ | 36,192 tỷ |
| Gross Profit | 11.0 tỷ | 25,590 tỷ |
| Selling Expenses | 3.1 tỷ | 13,358 tỷ |
| G&A Expenses | 6.0 tỷ | 1,827.9 tỷ |
| Operating Profit | 0.38 tỷ | 11,594 tỷ |
| Profit Before Tax | 0.28 tỷ | 11,600 tỷ |
| Net Profit After Tax | 0.28 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 0.28 tỷ | 9,392.3 tỷ |
| EPS (VND) | 22 | 4,022 |
Cash Flow
| Item | ICF | VNM |
|---|---|---|
| Operating Cash Flow | 1.2 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -0.06 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -0.55 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 0.67 tỷ | 2,225.9 tỷ |