ICI vs VNM (2023)
KEY RATIOS
ROE (%)
ICI
0.66
VNM
25.75
ROA (%)
ICI
0.16
VNM
17.12
Gross Margin (%)
ICI
4.62
VNM
40.58
Net Margin (%)
ICI
0.42
VNM
14.91
Debt/Equity
ICI
3.15
VNM
0.5
Equity Multiplier
ICI
4.15
VNM
1.5
Balance Sheet
| Item | ICI | VNM |
|---|---|---|
| Current Assets | 189.2 tỷ | 35,936 tỷ |
| Non-Current Assets | 19.5 tỷ | 16,737 tỷ |
| Fixed Assets | 3.7 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 0.67 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 3.1 tỷ | 1,001.1 tỷ |
| Total Assets | 208.7 tỷ | 52,673 tỷ |
| Total Liabilities | 158.4 tỷ | 17,648 tỷ |
| Current Liabilities | 158.4 tỷ | 17,139 tỷ |
| Owner's Equity | 50.3 tỷ | 35,026 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | ICI | VNM |
|---|---|---|
| Revenue | 78.4 tỷ | 60,479 tỷ |
| Net Revenue | 78.4 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 74.8 tỷ | 35,824 tỷ |
| Gross Profit | 3.6 tỷ | 24,545 tỷ |
| G&A Expenses | 3.6 tỷ | 1,755.6 tỷ |
| Operating Profit | 0.45 tỷ | 10,904 tỷ |
| Profit Before Tax | 0.44 tỷ | 10,968 tỷ |
| Net Profit After Tax | 0.33 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 0.33 tỷ | 8,873.8 tỷ |
| EPS (VND) | 83 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | ICI | VNM |
|---|---|---|
| Operating Cash Flow | 11.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -13.2 tỷ | -2,988.5 tỷ |
| Ending Cash Balance | 16.7 tỷ | 2,912.0 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |