ICN vs VNM (2024)
KEY RATIOS
ROE (%)
ICN
59.1
VNM
26.13
ROA (%)
ICN
18.04
VNM
17.17
Gross Margin (%)
ICN
51.87
VNM
41.39
Net Margin (%)
ICN
38.95
VNM
15.29
Debt/Equity
ICN
2.28
VNM
0.52
Equity Multiplier
ICN
3.28
VNM
1.52
Balance Sheet
| Item | ICN | VNM |
|---|---|---|
| Current Assets | 906.7 tỷ | 37,554 tỷ |
| Non-Current Assets | 438.2 tỷ | 17,495 tỷ |
| Fixed Assets | 57.9 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 6.8 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 51.2 tỷ | 1,030.4 tỷ |
| Total Assets | 1,344.9 tỷ | 55,049 tỷ |
| Total Liabilities | 934.5 tỷ | 18,875 tỷ |
| Current Liabilities | 321.8 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 612.7 tỷ | 415.1 tỷ |
| Owner's Equity | 410.4 tỷ | 36,174 tỷ |
Income Statement
| Item | ICN | VNM |
|---|---|---|
| Revenue | 622.8 tỷ | 61,824 tỷ |
| Net Revenue | 622.8 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 299.8 tỷ | 36,192 tỷ |
| Gross Profit | 323.1 tỷ | 25,590 tỷ |
| Selling Expenses | 15.2 tỷ | 13,358 tỷ |
| G&A Expenses | 18.4 tỷ | 1,827.9 tỷ |
| Operating Profit | 303.1 tỷ | 11,594 tỷ |
| Profit Before Tax | 303.6 tỷ | 11,600 tỷ |
| Net Profit After Tax | 242.6 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 242.6 tỷ | 9,392.3 tỷ |
| EPS (VND) | 0.01 tỷ | 4,022 |
Cash Flow
| Item | ICN | VNM |
|---|---|---|
| Operating Cash Flow | 428.9 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -88.6 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -265.0 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 199.5 tỷ | 2,225.9 tỷ |