IN4 vs VNM (2024)
KEY RATIOS
ROE (%)
IN4
17.18
VNM
26.13
ROA (%)
IN4
13.58
VNM
17.17
Gross Margin (%)
IN4
33.26
VNM
41.39
Net Margin (%)
IN4
14.17
VNM
15.29
Debt/Equity
IN4
0.26
VNM
0.52
Equity Multiplier
IN4
1.26
VNM
1.52
Balance Sheet
| Item | IN4 | VNM |
|---|---|---|
| Current Assets | 40.8 tỷ | 37,554 tỷ |
| Non-Current Assets | 33.7 tỷ | 17,495 tỷ |
| Fixed Assets | 30.1 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 15.5 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 14.7 tỷ | 1,030.4 tỷ |
| Total Assets | 74.6 tỷ | 55,049 tỷ |
| Total Liabilities | 15.6 tỷ | 18,875 tỷ |
| Current Liabilities | 13.6 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 2.0 tỷ | 415.1 tỷ |
| Owner's Equity | 58.9 tỷ | 36,174 tỷ |
Income Statement
| Item | IN4 | VNM |
|---|---|---|
| Revenue | 71.4 tỷ | 61,824 tỷ |
| Net Revenue | 71.4 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 47.7 tỷ | 36,192 tỷ |
| Gross Profit | 23.8 tỷ | 25,590 tỷ |
| G&A Expenses | 12.1 tỷ | 1,827.9 tỷ |
| Operating Profit | 12.5 tỷ | 11,594 tỷ |
| Profit Before Tax | 12.8 tỷ | 11,600 tỷ |
| Net Profit After Tax | 10.1 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 10.1 tỷ | 9,392.3 tỷ |
| EPS (VND) | 6,752 | 4,022 |
| Selling Expenses | — | 13,358 tỷ |
Cash Flow
| Item | IN4 | VNM |
|---|---|---|
| Operating Cash Flow | 11.0 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -9.7 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -1.8 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 22.1 tỷ | 2,225.9 tỷ |