IPA vs VNM (2024)
KEY RATIOS
ROE (%)
IPA
10.45
VNM
26.13
ROA (%)
IPA
5.42
VNM
17.17
Gross Margin (%)
IPA
49.85
VNM
41.39
Net Margin (%)
IPA
83.9
VNM
15.29
Debt/Equity
IPA
0.93
VNM
0.52
Equity Multiplier
IPA
1.93
VNM
1.52
Balance Sheet
| Item | IPA | VNM |
|---|---|---|
| Current Assets | 1,955.7 tỷ | 37,554 tỷ |
| Non-Current Assets | 6,715.5 tỷ | 17,495 tỷ |
| Fixed Assets | 622.3 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 606.5 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 15.8 tỷ | 1,030.4 tỷ |
| Total Assets | 8,671.1 tỷ | 55,049 tỷ |
| Total Liabilities | 4,172.5 tỷ | 18,875 tỷ |
| Current Liabilities | 468.9 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 3,703.6 tỷ | 415.1 tỷ |
| Owner's Equity | 4,498.6 tỷ | 36,174 tỷ |
Income Statement
| Item | IPA | VNM |
|---|---|---|
| Revenue | 560.3 tỷ | 61,824 tỷ |
| Net Revenue | 560.1 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 280.7 tỷ | 36,192 tỷ |
| Gross Profit | 279.3 tỷ | 25,590 tỷ |
| Selling Expenses | 13.8 tỷ | 13,358 tỷ |
| G&A Expenses | 69.6 tỷ | 1,827.9 tỷ |
| Operating Profit | 517.1 tỷ | 11,594 tỷ |
| Profit Before Tax | 517.4 tỷ | 11,600 tỷ |
| Net Profit After Tax | 470.1 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 411.5 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,924 | 4,022 |
Cash Flow
| Item | IPA | VNM |
|---|---|---|
| Operating Cash Flow | 379.0 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 222.1 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -619.3 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 65.5 tỷ | 2,225.9 tỷ |