KDM vs VNM (2024)
KEY RATIOS
ROE (%)
KDM
1.68
VNM
26.13
ROA (%)
KDM
1.66
VNM
17.17
Gross Margin (%)
KDM
3.74
VNM
41.39
Net Margin (%)
KDM
3.64
VNM
15.29
Debt/Equity
KDM
0.01
VNM
0.52
Equity Multiplier
KDM
1.01
VNM
1.52
Balance Sheet
| Item | KDM | VNM |
|---|---|---|
| Current Assets | 57.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 20.9 tỷ | 17,495 tỷ |
| Total Assets | 78.2 tỷ | 55,049 tỷ |
| Total Liabilities | 0.95 tỷ | 18,875 tỷ |
| Current Liabilities | 0.95 tỷ | 18,460 tỷ |
| Owner's Equity | 77.3 tỷ | 36,174 tỷ |
| Fixed Assets | — | 12,551 tỷ |
| Tangible Fixed Assets | — | 11,520 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | KDM | VNM |
|---|---|---|
| Revenue | 35.7 tỷ | 61,824 tỷ |
| Net Revenue | 35.7 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 34.3 tỷ | 36,192 tỷ |
| Gross Profit | 1.3 tỷ | 25,590 tỷ |
| G&A Expenses | 1.6 tỷ | 1,827.9 tỷ |
| Operating Profit | 1.7 tỷ | 11,594 tỷ |
| Profit Before Tax | 1.6 tỷ | 11,600 tỷ |
| Net Profit After Tax | 1.3 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 1.3 tỷ | 9,392.3 tỷ |
| EPS (VND) | 171 | 4,022 |
| Selling Expenses | — | 13,358 tỷ |
Cash Flow
| Item | KDM | VNM |
|---|---|---|
| Operating Cash Flow | — | 9,685.9 tỷ |
| Investing Cash Flow | — | -3,739.1 tỷ |
| Financing Cash Flow | — | -6,641.3 tỷ |
| Ending Cash Balance | — | 2,225.9 tỷ |