L10 vs VNM (2025)
KEY RATIOS
ROE (%)
L10
12.44
VNM
27.3
ROA (%)
L10
2.9
VNM
17.66
Gross Margin (%)
L10
6.19
VNM
41.13
Net Margin (%)
L10
2.62
VNM
14.77
Debt/Equity
L10
3.29
VNM
0.55
Equity Multiplier
L10
4.29
VNM
1.55
Balance Sheet
| Item | L10 | VNM |
|---|---|---|
| Current Assets | 1,144.4 tỷ | 36,261 tỷ |
| Non-Current Assets | 153.8 tỷ | 17,051 tỷ |
| Fixed Assets | 79.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 71.0 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 8.0 tỷ | 1,030.8 tỷ |
| Total Assets | 1,298.2 tỷ | 53,312 tỷ |
| Total Liabilities | 995.5 tỷ | 18,829 tỷ |
| Current Liabilities | 824.3 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 171.2 tỷ | 309.1 tỷ |
| Owner's Equity | 302.7 tỷ | 34,483 tỷ |
Income Statement
| Item | L10 | VNM |
|---|---|---|
| Revenue | 1,438.2 tỷ | 63,724 tỷ |
| Net Revenue | 1,438.2 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 1,349.2 tỷ | 37,436 tỷ |
| Gross Profit | 89.0 tỷ | 26,209 tỷ |
| G&A Expenses | 38.7 tỷ | 1,904.1 tỷ |
| Operating Profit | 48.2 tỷ | 11,660 tỷ |
| Profit Before Tax | 50.0 tỷ | 11,650 tỷ |
| Net Profit After Tax | 37.7 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 37.7 tỷ | 9,410.2 tỷ |
| EPS (VND) | 3,848 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | L10 | VNM |
|---|---|---|
| Operating Cash Flow | -25.2 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 33.8 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 51.2 tỷ | -11,082 tỷ |
| Ending Cash Balance | 389.7 tỷ | 1,794.9 tỷ |