L14 vs VNM (2025)
KEY RATIOS
ROE (%)
L14
4.95
VNM
27.3
ROA (%)
L14
3.46
VNM
17.66
Gross Margin (%)
L14
41.89
VNM
41.13
Net Margin (%)
L14
23.38
VNM
14.77
Debt/Equity
L14
0.43
VNM
0.55
Equity Multiplier
L14
1.43
VNM
1.55
Balance Sheet
| Item | L14 | VNM |
|---|---|---|
| Current Assets | 523.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 115.8 tỷ | 17,051 tỷ |
| Fixed Assets | 29.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 29.0 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 1,979 | 1,030.8 tỷ |
| Total Assets | 639.4 tỷ | 53,312 tỷ |
| Total Liabilities | 192.2 tỷ | 18,829 tỷ |
| Current Liabilities | 190.4 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 1.8 tỷ | 309.1 tỷ |
| Owner's Equity | 447.2 tỷ | 34,483 tỷ |
Income Statement
| Item | L14 | VNM |
|---|---|---|
| Revenue | 94.7 tỷ | 63,724 tỷ |
| Net Revenue | 94.7 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 55.0 tỷ | 37,436 tỷ |
| Gross Profit | 39.7 tỷ | 26,209 tỷ |
| Selling Expenses | 16.1 tỷ | 13,642 tỷ |
| G&A Expenses | 6.6 tỷ | 1,904.1 tỷ |
| Operating Profit | 28.5 tỷ | 11,660 tỷ |
| Profit Before Tax | 28.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 22.1 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 22.1 tỷ | 9,410.2 tỷ |
| EPS (VND) | 717 | 4,028 |
Cash Flow
| Item | L14 | VNM |
|---|---|---|
| Operating Cash Flow | 0.46 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -18.0 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -3.0 tỷ | -11,082 tỷ |
| Ending Cash Balance | 79.2 tỷ | 1,794.9 tỷ |